McGill – Malleable Iron
Cat. No. | Type | Available Size |
MGM-C50SC | C | 1/2″ |
MGM-C75SC | C | 3/4″ |
MGM-C100SC | C | 1″ |
MGM-C125SC | C | 1-1/4″ |
MGM-C150SC | C | 1-1/2″ |
MGM-C200SC | C | 2″ |
MGM-LB50SC | LB | 1/2″ |
MGM-LB75SC | LB | 3/4″ |
MGM-LB100SC | LB | 1″ |
MGM-LB125SC | LB | 1-1/4″ |
MGM-LB150SC | LB | 1-1/2″ |
MGM-LB200SC | LB | 2″ |
MGM-LB250SC | LB | 2-1/2″ |
MGM-LB250SC | LB | 2-1/2″ |
MGM-LB300SC | LB | 3″ |
MGM-LR-50SC | LR | 1/2″ |
MGM-LR75SC | LR | 3/4″ |
MGM-LR100SC | LR | 1″ |
MGM-LR125SC | LR | 1-1/4″ |
MGM-LR150SC | LR | 1-1/2″ |
MGM-LR200SC | LR | 2″ |
MGM-T50SC | T | 1/2″ |
MGM-T75SC | T | 3/4″ |
MGM-T100SC | T | 1″ |
MGM-T-125SC | T | 1-1/4″ |
MGM-T150SC | T | 1-1/2″ |
MGM-T200SC | T | 2″ |
FINISHES
• Body – Malleable Iron
• Triple Coat Zinc Electroplate
• Epoxy Powder Coat
• Cover – Steel, Zinc Electroplate