-
Conductor Range
Class B & C 600 kcmil – 4 Str.
Class G 350 kcmil (259/.0368) – #4 (49/.0292)
Class H 350 kcmil (427/.0286) – #4 (133/.0177)
Class I 350 kcmil (882/.0201) – #4 (105/.0201)
Class K 350 kcmil (3458/.0100) – #4 (420/.0100)
DLO 373 kcmil (925/.0201) – #4 (105/.0201)
Product Dimensions
L (in.) 5.45
W (in.) 3.00
H (in.) 2.75
Hex Size 3/8″
Number of Conductors 2
-
Conductor Range
Class B & C 2 Str. – 14 Sol.
Class G #4 (49/.0292) – #14 (49/.0092)
Class H #4 (133/.0177) – #9 (133/.0099)
Class I #4 (105/.0201) – #6 (63/.0201)
Class K #4 (420/.0100) – #9 (133/.0100)
DLO #4 (105/.0201) – #14 (19/.0142)
Product Dimensions
L (in.) 2.38
W (in.) 0.75
H (in.) 1.22
Hex Size 5/32″
-
Conductor Range
Copper (AWG) 18 Sol. – 4 Str.
DLO Cable 14 (19/24) – 6 (61-24)
Hypalon® Cable 18 AWG – 6 AWG
Product Dimensions
L (in.) 1.32
W (in.) 1.25
H (in.) 1.25
Hex Size 5/32″
No. of Conductors 2
-
Conductor Range
Class B & C 600 kcmil – 4 Str.
Class G 350 kcmil (259/.0368) – #4 (49/.0292)
Class H 350 kcmil (427/.0286) – #4 (133/.0177)
Class I 350 kcmil (882/.0201) – #4 (105/.0201)
Class K 350 kcmil (3458/.0100) – #4 (420/.0100)
DLO 373 kcmil (925/.0201) – #4 (105/.0201)
Product Dimensions
L (in.) 2.80
W (in.) 3.00
H (in.) 2.75
Hex Size 3/8″
No. of Conductors 2
-
Conductor Range
Class B & C 250 kcmil – 10 Sol.
Class G 3/0 (133/.0355) – #10 (49/.0146)
Class H 3/0 (259/.0255) – #9 (133/.0099)
Class I 3/0 (418/.0201) – #6 (63/.0201)
Class K 3/0 (1666/.0100) – #9 (133/.0100)
DLO 3/0 (450/.0201) – #10 (27/.0201)
Product Dimensions
L (in.) 12.15
W (in.) 2.63
H (in.) 2.13
Hex Size 5/16″
Number of Conductors 10