Helukabel NANOFLEX® HC*500c
Temperature Range | flexing -5 °C to +80 °C fixed installation -40 °C to +80 °C |
Nominal Voltage | UL/CSA 600V U0/U 300/500 V |
Test Voltage | 4000 V |
Breakdown Voltage | min. 8000 V |
Minimum Bending Radius | flexing 7.5x cable ø fixed installation 4x cable ø |
Cable Structure | Bare copper conductor, fine wire stranded according to DIN VDE 0295 cl. 5, BS 6360cl. 5 or IEC 60228 cl. 5 Special PVC conductor insulation TI2 according to DIN VDE 0281 Part 1 Black conductors with sequential white numbering in accordance with DIN VDE 0293 Green-yellow ground in the outer layer, 3 cores and more Conductors stranded in layers with optimal lay-lengths Outer jacket from special full polyurethaneTMPU according to DIN EN 50363-10-2 With meter marking |
Special polyurethane jacketed cable according to DIN VDE 0245, 0281 & UL-Style 20939, UL-Std. 758